2007 Class Results
April 28, 2007
| A Class | B Class | C Class | D Class | E Class | F Class | G Class |
| Matt Maiers | Brad Stemen | Tom Paukert | Wes Linkous | Lance Hatfield | Boone Roberts | Whitey |
| Nick Hedges | Ryan Fraizer | Schon Klamfoth | Chris Franklin | Gary Carpenter | Scott Howard | No Control |
| Brandon Bryant | Mike Jones | Roy Stephens | Lance Hatfield | N/A | N/A | Will Burge |
May 26, 2007
| A Class | B Class | C Class | D Class | E Class | F Class | G Class |
| Justin Lowther | Ryan Frazier | Schon Klamfoth | Schon Klamfoth | Boone Roberts | Jay Ski | No Control |
| Brandon Bryant | Brad Stemen | Dick Ski | Jay Ski | Kyle Cline | Boone Roberts | Whitey |
| James McKee | James McKee | Tom Paukert | Clarence Yonis | Chris Franklin | N/A | Will Burge |
JUNE 30, 2007
| A Class | B Class | C Class | D Class | E Class | F Class | G Class |
| Nutz and Boltz | Mike Mahley | Schon Klamfoth | Chris Franklin | Chris Glover | Jay Ski | No Control |
| James Mckee | Nutz and Boltz | Tracey Baxley | Chris Glover | Jay Ski | Chris Glover | Whitey |
| John Messmer | Payne Hall | Dick Ski | Nick Hamilton | Boone Roberts | Dick Ski | Nathan Hesket |
July 28, 2007
| A Class | B Class | C Class | D Class | E Class | F Class | G Class |
| Nutz and Boltz | Nutz and Boltz | Schon Klamfoth | Tom Paukert | Tom Paukert | Jay Ski | Jay Ski |
| James Mckee | Pete Galanti (Lance Hatfield) | Dick Ski | Chris Franklin | Boone Roberts | Boone Roberts | Whitey |
| Scott Young | James Mckee | Tracey Baxley | Chris Glover | Chris Franklin | Tom Paukert | No Contro |
AUGUST 31, 2007
| A Class | B Class | C Class | D Class | E Class | F Class | G Class |
| Alvin Krinn | Brian Alexander | Schon Klamfoth | Chris Glover | Boone Roberts | Jay Ski | Whitey |
| James McKee | Nutz and Boltz | Dick Ski | Brian Alexander | Chris Franklin | Boone Roberts | No Control |
| Nutz and Boltz | Brian Hughes | Chris Glover (Todd Corwin) | Tom Paukert | Chris Glover | Chris Glover | Will Burge |
SEPTEMBER 29, 2007
| A Class | B Class | C Class | D Class | E Class | F Class | G Class |
| Alvin Krinn | James Mckee | Chris Franklin | Dick Ski | Boone Roberts | Jay Ski | Whitey |
| James McKee | Alvinn Krinn | Chris Glover | Chris Franklin | Chris Franklin | Boone Roberts | Will Burge |
| Jeff Hickman | Nutz and Boltz | Schon Klamfoth | Gary Vandyke | James Carr | Chris Glover | N/A |
Final Points Standings For 2007
Top Trucks/Drivers
|
Boone Roberts 222.5 |
Chris Franklin 185 | Dick Ski 145 | Tom Paukert 125 |
| Jay Ski 200 | Nutz and Boltz 165 | Chris Glover 140 | No Control 105 |
| Schon Klamfoth 185 | James Mckee 160 | Whitey 135 |
Points Per Driver/Truck
| BRIAN ALEXANDER 45 | BRAIN HUGHES 15 | |
| CHUCK ARBAUGH 5 |
TONY HOOVER 15 |
|
| RON ARMSTRONG 30 |
SCOTT HOWARD 27.5 |
|
| MIKE ARNOLD 20 |
ZAK HOWARD 5 |
|
| SCOTT BOTJER 5 |
RON HOY 30 |
|
| SHAWN HILTON 5 | ||
| ROBERT BRAMMER 10 |
JESSIE HUNTER 10 |
MARK RICE 5 |
| BRANDON BRYANT 55 |
DERRICK IMEL 5 |
ZACK REEVE 5 |
| WILL BURGE 75 | STEVE JEREW 5 | FRANK RINEHART 35 |
| TIM BURGE 10 | CHRIS JOHNSON 10 | JEROD ROBINSON5 |
| TRACEY BAXLEY 20 | MIKE JONES 25 | GREG ROGERS 50 |
| BUDMAN (MIKE JONES) 20 | JESSIE JUSTICE 5 | JEFF RANK 10 |
| AARON BARR 15 | ADAM KINNETT 5 | RILEY SCHRODER 5 |
| Brian Carr 5 | JEREMY KING5 | Scott Spicer 5 |
| TODD CORWIN 20 | ALVIN KRINN 80 | DAVID SHAFFER 10 |
| JER CLARK 15 | DEREK KEERAN 5 | KEVIN "SHAGGY" 5 |
| GARY CARPENTER 25 | GLEN LEHMAN 5 | IAN SHORT 20 |
| Dustin Chaney 5 | Brad Sprague 5 | |
| FRANCIS CHRISTMAN 5 | JUSTIN LOWTHER 55 | MATT STIKEL 5 |
| ED CLAUS 5 | TIM LOWTHER 55 | BRAD STEMEN 70 |
| ROBERT COFFIN 5 | WES LINKOUS 20 | DAVE SHUMAKER 5 |
| BEN CARL 15 | AARON LINSTED 5 | KEVIN SMITH 5 |
| CRASH 10 | BOB MABEE 5 | ROY STEPHENS 15 |
| KYLE CLINE 25 | TIM MAHLEY 25 | JOE STRUDER 5 |
| COREY DIBLE 15 | MIKE MAHLEY 40 | BEN TAYLOR 10 |
| ERIC DOKE 5 | MATT MAIERS 25 | TY TURNER 5 |
| Jason Carr 5 | Shawn Tuttle 5 | |
| Ryan Crister 5 | Brandon Thompson 5 | |
| James Carr 20 | Rob Thompson 5 | |
| Chris Carr | ||
| Tim Coen 5 | ||
| Sean Ebert 5 | Beau Taylor 5 | |
| Ryan Frazier 50 | Todd Withmann 5 | |
| MARK FLEMING 15 | TODD MCCLENATHAN 10 | JUSTIN TUCKER 5 |
| DOUG FRIAR 20 | MIKE LYON 15 | JENNIFER TURNER 5 |
| BOB FRAZIER 5 | JOHN MESSMER 40 | WES WIGTON 5 |
| SCOTT FOX 45 | TIM MILLER 10 | DOUG WINN 5 |
| TIM FULTON 10 | SHAWN MCNAMARA 5 | JESSIE WALTON 5 |
| BRENT FILLINGER 5 | CHARLES MITCHELL 5 | JEREMY WINFIELD 10 |
| SETH MICHNEE 5 | BRENT WELTY 5 | |
| EDDIE GETTER 10 | WILL MAY 10 | BUCK WOLFE 5 |
| TRAVIS GIBSON 5 | DAVID MCCARTY 5 |
RICh VAUGHN 25 |
| George Miller 5 | DEE VAUGHN 5 | |
| CHIP GRAUER 15 | Jacob Miller 5 | JESSIE VAUGHN 45 |
| STEVE GILLIAM 15 | Gin Miller 5 | GARY VANDYKE 10 |
| Tracy Hamilton 5 | ||
| LINDSAY GUSHARD 10 | JOE OTTERBACKER5 | CLARENCE YONIS 35 |
| DAN GIBBS 10 | Jerrod Morgan 10 |
ROD YARGER 5 |
| ANGELA GIBBS 10 |
SCOTT YOUNG 30 |
|
| NICK HAMILTON 35 |
Tyler Yarger 5 |
|
| PAYNE HALL 50 |
COREY ZAKEIOSIAN 10 |
|
| Rodney Holton 10 |
|
|
| NCIK HEDGES 60 |
|
|
| NATHAN HESKETT 15 |
|
|
| KEVIN HILL 20 |
|
|
| JEFF HICKMAN 60 | ||
| VIRGINIA HICKMAN 10 | ||
| JEREMY HEIMEL 5 |