APRIL 26, 2008 RESULTS
| A Class | B Class | C Class | D Class | E Class | F Class | G Class |
| ALVINN KRINN | ALVINN KRINN | CHRIS FRANKLIN | CHRIS GLOVER | CHRIS GLOVER | CHRIS GLOVER | RYAN NIDA |
| BRANDON BRYANT | BRANDON BRYANT | SCHON KLAMFOTH | TOM PAUKERT | BUDMAN | SCHON KLAMFOTH | BRIAN CARR |
| GREG ROGER | GREG ROGERS | STEVER RHYMER | DICK SKI | MATT SCHUCK | N/A | JEREMY CARR |
MAY 31, 2008 RESULTS
| A Class | B Class | C Class | D Class | E Class | F Class | G Class |
| GREG ROGERS | ALVIN KRIN | CHRIS FRANKLIN | CHRIS FRANKLIN | CHRIS GLOVER | BUDMAN | BRAIN CARR |
| JAMES MCKEE | BRYAN REAMES | CHRIS GLOVER | CHRIS GLOVER | PETE GALANTI | DON BLAIR | JEREMY CARR |
| RON ARMSTRONG | PETE GALANTI | SCHON KLAMFOTH | PETE GALANTI | RICH VAUGHN | SCHON KLAMFOTH | WHITEY |
JUNE 28, 2008
| A Class | B Class | C Class | D Class | E Class | F Class | G Class |
| ALVIN KRINN | JAMES MCKEE | CHRIS FRANKLIN | CHRIS GLOVER -POINTS | CHRIS GLOVER- POINTS | JAY SKI | NO CONTROL |
| RON HOY | RON HOY | SCHON KLAMFOTH | CHRIS FRANKLIN | TOM PAUKERT | DON BLAIR | TIM BURGE |
| NUTZ AND BOLTZ | BRANDON BRYANT | DICK SKI | TOM PAUKERT | PETE GALANTI | CHRIS GLOVER-NO POINTS | JEREMY CARR |
| SCHON KLAMFOTH- POINTS |
JULY 26, 2008
| A Class | B Class | C Class | D Class | E Class | F Class | G Class |
| ALVIN KRINN | RON HOY | CHRIS FRANKLIN | CHRIS GLOVER -POINTS | CHRIS GLOVER- POINTS | CHRIS GLOVER | WILL BURGE |
| RON ARMSTRONG | JAMES MCKEE | SCHON KLAMFOTH | CHRIS FRANKLIN | BOONE ROBERTS | BUDMAN | BRIAN CARR |
| JAMES MCKEE | BRANDON BRYANT | ROBERT MILLER | TOM PAUKERT | DON BLAIR | BOONE ROBERTS | JEREMY CARR |
| STEVE RHYMER |
AUGUST 30, 2008
| A Class | B Class | C Class | D Class | E Class | F Class | G Class |
| JAMES MCKEE | BRANDON BRYANT | CHRIS FRANKLIN | CHRIS FRANKLIN | CHRIS GLOVER- POINTS | CHRIS GLOVE- NO POINTS | BRIAN CARR |
| SCOTT YOUNG | JOHN MESSMER | SCHON KLAMFOTH | CHRIS GLOVER- POINTS | BOONE ROBERTS | SCHON KLAMFOTH | NO CONTROL |
| BRANDON BRYANT | BRYAN REAMES | DICK SKI | PETE GALANTI | CHIP GRAUER | JESSIE VAUGHN | TIM BURGE |
| DON BLAIR |
September 30, 2008
| A Class | B Class | C Class | D Class | E Class | F Class | G Class |
| RON HOY | ALVINN KRINN | FRANKLIN FAMILY | FRANKLIN FAMILY | CHRIS GLOVER- POINTS | FRANKLIN FAMILY-NO POINTS | NO CONTROL |
| BRANDON BRYANT | RON HOY | SCHON KLAMFOTH | CHRIS GLOVER- POINTS | PETE GALANTI | CHRIS GLOVER-NO POINTS | BUDMAN |
| JAIME BEIDALSCHIES
A.K.A. GOMER |
CLARENCE YONIS | COREY DIBLE | PETE GALANTI | DON BLAIR | JAY SKI | WHITEY |
| JESSIE VAUGHN | ||||||
| BOONE ROBERTS |